Usage Statistics for vacuum-pumps.us

Summary Period: February 2024
Generated 01-Mar-2024 05:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 31387
Total Files 229
Total Pages 29105
Total Visits 3308
Total KBytes 20028
Total Unique Sites 2063
Total Unique URLs 83
Total Unique Referrers 1645
Total Unique User Agents 764
. Avg Max
Hits per Hour 45 1539
Hits per Day 1082 3474
Files per Day 7 23
Pages per Day 1003 3391
Sites per Day 71 220
Visits per Day 114 208
KBytes per Day 691 2710
Hits by Response Code
Code 200 - OK 0.73% 229
Code 301 - Moved Permanently 59.09% 18546
Code 302 - Found 40.09% 12582
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 0.06% 20
Code 500 - Internal Server Error 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1997 6.36% 5 2.18% 1888 6.49% 208 6.29% 220 10.66% 2710 13.53%
2 2186 6.96% 17 7.42% 2060 7.08% 178 5.38% 200 9.69% 1125 5.62%
3 1865 5.94% 8 3.49% 1782 6.12% 96 2.90% 127 6.16% 1003 5.01%
4 1471 4.69% 10 4.37% 1397 4.80% 116 3.51% 118 5.72% 851 4.25%
5 1144 3.64% 3 1.31% 1076 3.70% 118 3.57% 121 5.87% 559 2.79%
6 607 1.93% 5 2.18% 539 1.85% 118 3.57% 109 5.28% 396 1.98%
7 592 1.89% 6 2.62% 506 1.74% 108 3.26% 127 6.16% 488 2.44%
8 840 2.68% 12 5.24% 756 2.60% 119 3.60% 106 5.14% 1114 5.56%
9 579 1.84% 9 3.93% 473 1.63% 105 3.17% 111 5.38% 428 2.14%
10 698 2.22% 23 10.04% 581 2.00% 106 3.20% 138 6.69% 598 2.99%
11 640 2.04% 22 9.61% 516 1.77% 133 4.02% 140 6.79% 651 3.25%
12 586 1.87% 3 1.31% 521 1.79% 115 3.48% 110 5.33% 280 1.40%
13 815 2.60% 11 4.80% 719 2.47% 126 3.81% 135 6.54% 571 2.85%
14 1117 3.56% 6 2.62% 1019 3.50% 114 3.45% 108 5.24% 524 2.62%
15 814 2.59% 2 0.87% 734 2.52% 147 4.44% 125 6.06% 376 1.88%
16 696 2.22% 3 1.31% 636 2.19% 93 2.81% 92 4.46% 318 1.59%
17 928 2.96% 2 0.87% 873 3.00% 109 3.30% 98 4.75% 435 2.17%
18 1379 4.39% 4 1.75% 1331 4.57% 111 3.36% 91 4.41% 626 3.12%
19 3474 11.07% 11 4.80% 3391 11.65% 120 3.63% 96 4.65% 1729 8.63%
20 601 1.91% 2 0.87% 554 1.90% 106 3.20% 102 4.94% 282 1.41%
21 730 2.33% 2 0.87% 677 2.33% 93 2.81% 88 4.27% 537 2.68%
22 702 2.24% 3 1.31% 641 2.20% 103 3.11% 100 4.85% 392 1.96%
23 2084 6.64% 15 6.55% 1993 6.85% 90 2.72% 94 4.56% 1091 5.45%
24 717 2.28% 7 3.06% 638 2.19% 113 3.42% 113 5.48% 622 3.10%
25 827 2.63% 2 0.87% 779 2.68% 93 2.81% 83 4.02% 384 1.92%
26 1110 3.54% 5 2.18% 1047 3.60% 86 2.60% 93 4.51% 638 3.19%
27 938 2.99% 9 3.93% 863 2.97% 136 4.11% 109 5.28% 650 3.24%
28 604 1.92% 20 8.73% 533 1.83% 107 3.23% 115 5.57% 350 1.75%
29 646 2.06% 2 0.87% 582 2.00% 120 3.63% 106 5.14% 301 1.50%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1235 3.93% 0 9 3.93% 40 1162 3.99% 24 682 3.40%
1 40 1162 3.70% 0 22 9.61% 36 1072 3.68% 24 693 3.46%
2 41 1199 3.82% 0 10 4.37% 37 1099 3.78% 24 710 3.54%
3 38 1111 3.54% 0 7 3.06% 35 1023 3.51% 27 788 3.93%
4 42 1225 3.90% 0 9 3.93% 38 1104 3.79% 61 1770 8.84%
5 37 1089 3.47% 0 8 3.49% 32 955 3.28% 19 550 2.75%
6 35 1020 3.25% 0 11 4.80% 31 918 3.15% 23 668 3.34%
7 33 983 3.13% 0 3 1.31% 31 908 3.12% 16 476 2.37%
8 54 1577 5.02% 0 19 8.30% 50 1473 5.06% 35 1018 5.08%
9 31 907 2.89% 0 4 1.75% 28 834 2.87% 15 438 2.19%
10 30 875 2.79% 0 20 8.73% 27 792 2.72% 24 687 3.43%
11 30 895 2.85% 0 4 1.75% 27 808 2.78% 20 573 2.86%
12 31 922 2.94% 0 23 10.04% 28 825 2.83% 16 476 2.38%
13 30 887 2.83% 0 3 1.31% 27 805 2.77% 14 414 2.07%
14 26 754 2.40% 0 2 0.87% 23 669 2.30% 32 935 4.67%
15 71 2075 6.61% 0 15 6.55% 67 1971 6.77% 41 1178 5.88%
16 82 2400 7.65% 0 9 3.93% 79 2305 7.92% 46 1332 6.65%
17 72 2093 6.67% 0 4 1.75% 68 1997 6.86% 55 1586 7.92%
18 36 1052 3.35% 0 6 2.62% 33 959 3.29% 19 564 2.82%
19 60 1759 5.60% 0 6 2.62% 57 1672 5.74% 32 938 4.68%
20 31 925 2.95% 0 6 2.62% 28 836 2.87% 19 551 2.75%
21 36 1061 3.38% 0 5 2.18% 32 935 3.21% 20 586 2.92%
22 62 1804 5.75% 0 12 5.24% 58 1701 5.84% 38 1100 5.49%
23 81 2377 7.57% 0 12 5.24% 78 2282 7.84% 45 1317 6.58%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 8 0.03% 6 0.03% /Home.html
2 8 0.03% 31 0.15% /preview_1726/Privacy-Policy.html
3 8 0.03% 5 0.03% /static/js/jquery.topmenu-0.1.js
4 7 0.02% 28 0.14% /preview_1726/Home.html
5 7 0.02% 348 1.74% /static/js/jquery-1.8.2.min.js
6 7 0.02% 7 0.03% /static/js/jquery.minigallery-0.1.js
7 6 0.02% 5 0.02% /Filters.html
8 6 0.02% 18 0.09% /preview_1726/Weekly-Bargins-2.html
9 6 0.02% 18 0.09% /preview_1726/store/Vacuum-Pumps.html
10 6 0.02% 3 0.02% /static/css/jquery.minigallery-0.1.css
11 6 0.02% 62 0.31% /static/js/jquery.lightbox-0.5.js
12 5 0.02% 3 0.01% /
13 5 0.02% 19 0.09% /preview_1726/Edwards.html
14 5 0.02% 18 0.09% /preview_1726/Stokes-Vacuum.html
15 5 0.02% 18 0.09% /preview_1726/Welch-Vacuum-Technology.html
16 5 0.02% 9 0.04% /static/css/jquery.lightbox-0.5.css
17 4 0.01% 13 0.07% /preview_1726/Contact.html
18 4 0.01% 15 0.07% /preview_1726/Orion.html
19 4 0.01% 14 0.07% /preview_1726/Remanufactured-Vacuum-Pumps.html
20 4 0.01% 15 0.08% /preview_1726/Vacuum-Pumps.html
21 4 0.01% 14 0.07% /preview_1726/Varian.html
22 4 0.01% 12 0.06% /preview_1726/store/FluidsGreases.html
23 4 0.01% 239 1.19% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
24 4 0.01% 1 0.00% /style_1010.css
25 3 0.01% 1 0.00% /.well-known/acme-challenge/1toZ8wWpmYC8aKZiyppUTGwslo8qoCHWWPPAG1XZRMM
26 3 0.01% 1 0.00% /.well-known/acme-challenge/pVWMjLIPROIjp59SSiUxz36h69anvN8OcTTydrPosI0
27 3 0.01% 1 0.00% /test
28 2 0.01% 1 0.00% /core/
29 2 0.01% 1 0.00% /robots.txt
30 2 0.01% 4 0.02% /style_2195.css

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 7 0.02% 348 1.74% /static/js/jquery-1.8.2.min.js
2 4 0.01% 239 1.19% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
3 6 0.02% 62 0.31% /static/js/jquery.lightbox-0.5.js
4 8 0.03% 31 0.15% /preview_1726/Privacy-Policy.html
5 7 0.02% 28 0.14% /preview_1726/Home.html
6 5 0.02% 19 0.09% /preview_1726/Edwards.html
7 6 0.02% 18 0.09% /preview_1726/Weekly-Bargins-2.html
8 5 0.02% 18 0.09% /preview_1726/Welch-Vacuum-Technology.html
9 6 0.02% 18 0.09% /preview_1726/store/Vacuum-Pumps.html
10 5 0.02% 18 0.09% /preview_1726/Stokes-Vacuum.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 5 0.02% 809 92.99% /
2 8 0.03% 19 2.18% /Home.html
3 6 0.02% 11 1.26% /Filters.html
4 8 0.03% 5 0.57% /preview_1726/Privacy-Policy.html
5 7 0.02% 4 0.46% /preview_1726/Home.html
6 6 0.02% 3 0.34% /preview_1726/Weekly-Bargins-2.html
7 6 0.02% 3 0.34% /preview_1726/store/Vacuum-Pumps.html
8 2 0.01% 2 0.23% /core/
9 5 0.02% 2 0.23% /preview_1726/Edwards.html
10 5 0.02% 2 0.23% /preview_1726/Stokes-Vacuum.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 5 0.02% 799 92.58% /
2 8 0.03% 20 2.32% /Home.html
3 6 0.02% 10 1.16% /Filters.html
4 8 0.03% 5 0.58% /preview_1726/Privacy-Policy.html
5 7 0.02% 4 0.46% /preview_1726/Home.html
6 5 0.02% 3 0.35% /preview_1726/Welch-Vacuum-Technology.html
7 4 0.01% 3 0.35% /preview_1726/store/FluidsGreases.html
8 6 0.02% 3 0.35% /preview_1726/store/Vacuum-Pumps.html
9 3 0.01% 3 0.35% /test
10 2 0.01% 2 0.23% /core/

Top 30 of 2063 Total Sites
# Hits Files KBytes Visits Hostname
1 2060 6.56% 0 0.00% 917 4.58% 411 12.42% unn-138-199-18-146.datapacket.com
2 1527 4.87% 0 0.00% 752 3.76% 1 0.03% 146.70.103.252
3 1235 3.93% 0 0.00% 613 3.06% 1 0.03% 20.166.27.168
4 1235 3.93% 0 0.00% 608 3.04% 1 0.03% 23.102.50.190
5 1207 3.85% 0 0.00% 594 2.96% 1 0.03% 167.172.65.193
6 801 2.55% 0 0.00% 357 1.78% 3 0.09% unn-87-249-135-111.datapacket.com
7 726 2.31% 0 0.00% 323 1.61% 4 0.12% unn-149-34-252-12.datapacket.com
8 713 2.27% 0 0.00% 318 1.59% 1 0.03% unn-149-102-244-37.datapacket.com
9 649 2.07% 0 0.00% 289 1.44% 29 0.88% unn-149-50-217-130.datapacket.com
10 637 2.03% 0 0.00% 315 1.57% 1 0.03% unn-138-199-19-185.datapacket.com
11 637 2.03% 0 0.00% 315 1.57% 1 0.03% unn-37-19-211-113.datapacket.com
12 637 2.03% 0 0.00% 315 1.57% 1 0.03% unn-37-19-211-88.datapacket.com
13 629 2.00% 0 0.00% 280 1.40% 7 0.21% unn-149-40-52-198.datapacket.com
14 507 1.62% 0 0.00% 226 1.13% 12 0.36% 205.185.193.120
15 504 1.61% 0 0.00% 225 1.12% 13 0.39% 216-131-110-210.vie.as62651.net
16 421 1.34% 0 0.00% 187 0.94% 3 0.09% 185.108.106.251
17 379 1.21% 0 0.00% 169 0.84% 2 0.06% unn-87-249-135-110.datapacket.com
18 339 1.08% 0 0.00% 151 0.75% 3 0.09% 69-16-157-192.mxp.as54203.net
19 332 1.06% 0 0.00% 148 0.74% 2 0.06% 185.108.105.180
20 330 1.05% 0 0.00% 147 0.73% 3 0.09% 176-67-86-202.waw.as54203.net
21 323 1.03% 0 0.00% 144 0.72% 5 0.15% 176.67.83.246
22 322 1.03% 0 0.00% 143 0.72% 1 0.03% 176-67-84-117.otp.as62651.net
23 314 1.00% 0 0.00% 140 0.70% 2 0.06% 5.154.174.56
24 299 0.95% 0 0.00% 133 0.66% 9 0.27% 185-147-214-13.mad.as54203.net
25 282 0.90% 0 0.00% 126 0.63% 8 0.24% 209.127.16.189
26 278 0.89% 0 0.00% 124 0.62% 6 0.18% 120.105.131.216.unassigned.reliablehosting.com
27 277 0.88% 0 0.00% 123 0.62% 22 0.67% 69-16-147-250.mxp.as54203.net
28 266 0.85% 0 0.00% 118 0.59% 4 0.12% 138.199.58.114
29 257 0.82% 0 0.00% 114 0.57% 6 0.18% 198.181.163.249
30 254 0.81% 0 0.00% 113 0.56% 6 0.18% 209.234.253.223

Top 10 of 2063 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.01% 2 0.87% 1147 5.73% 0 0.00% ecs-119-8-242-91.compute.hwclouds-dns.com
2 2060 6.56% 0 0.00% 917 4.58% 411 12.42% unn-138-199-18-146.datapacket.com
3 1527 4.87% 0 0.00% 752 3.76% 1 0.03% 146.70.103.252
4 10 0.03% 4 1.75% 667 3.33% 0 0.00% 192.44.68.176
5 1235 3.93% 0 0.00% 613 3.06% 1 0.03% 20.166.27.168
6 1235 3.93% 0 0.00% 608 3.04% 1 0.03% 23.102.50.190
7 1207 3.85% 0 0.00% 594 2.96% 1 0.03% 167.172.65.193
8 5 0.02% 1 0.44% 576 2.87% 0 0.00% 192.44.68.128
9 801 2.55% 0 0.00% 357 1.78% 3 0.09% unn-87-249-135-111.datapacket.com
10 726 2.31% 0 0.00% 323 1.61% 4 0.12% unn-149-34-252-12.datapacket.com

Top 30 of 1645 Total Referrers
# Hits Referrer
1 11713 37.32% - (Direct Request)
2 700 2.23% https://sites.google.com/view/metamask-io-extension-login/home
3 698 2.22% https://getery.xyz
4 500 1.59% https://seks-dosug.com
5 500 1.59% https://seksvibor.xyz
6 362 1.15% https://mosbordell.com
7 311 0.99% https://xronos.top/
8 290 0.92% https://wikitor.pw
9 290 0.92% https://xronos.top
10 234 0.75% https://wikitor.pw/
11 214 0.68% https://aimmy.app/
12 207 0.66% https://aimmy.app
13 188 0.60% https://ez-ddos.com/services.pl
14 185 0.59% https://mega555net555.com/
15 183 0.58% https://mega555net555.com
16 170 0.54% https://mixi.money/
17 162 0.52% https://www.google.com
18 151 0.48% https://mixermoney.store
19 148 0.47% https://mixi.money
20 142 0.45% https://escortescape.com
21 141 0.45% http://ozempik.online
22 141 0.45% https://mixera.io
23 139 0.44% https://mixera.io/
24 139 0.44% https://mixermoney.store/
25 129 0.41% http://ozempik.online/
26 129 0.41% https://ez-ddos.com/
27 127 0.40% https://escortescape.com/
28 127 0.40% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
29 125 0.40% https://xnova.fun/
30 122 0.39% https://cheatlab.tech

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://vacuum-pumps.us/pump-oil-condition.html#:~:text=if%20the%20oil%20is%20darkit%20has%20reached%20color%204.

Top 15 of 764 Total User Agents
# Hits User Agent
1 1049 3.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1047 3.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1030 3.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 956 3.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 617 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 564 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
7 550 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 547 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 544 1.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 535 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 532 1.69% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 531 1.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 514 1.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 511 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 509 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 12489 39.79% 98 42.79% 8373 41.80% Unresolved/Unknown
2 12290 39.16% 108 47.16% 8283 41.36% Commercial (com)
3 5404 17.22% 15 6.55% 2771 13.83% Network (net)
4 445 1.42% 0 0.00% 225 1.12% Russian Federation
5 193 0.61% 4 1.75% 92 0.46% European Union
6 166 0.53% 0 0.00% 89 0.44% Brazil
7 109 0.35% 0 0.00% 49 0.24% Australia
8 66 0.21% 0 0.00% 33 0.17% St. Helena
9 61 0.19% 0 0.00% 30 0.15% Germany
10 53 0.17% 2 0.87% 27 0.13% Non-Profit (org)
11 30 0.10% 0 0.00% 16 0.08% Czech Republic
12 11 0.04% 0 0.00% 6 0.03% Educational (edu)
13 11 0.04% 0 0.00% 5 0.03% Italy
14 8 0.03% 0 0.00% 4 0.02% India
15 8 0.03% 0 0.00% 4 0.02% United States
16 7 0.02% 0 0.00% 4 0.02% Netherlands
17 6 0.02% 0 0.00% 3 0.01% British Indian Ocean Territory
18 4 0.01% 0 0.00% 2 0.01% Japan
19 4 0.01% 0 0.00% 2 0.01% Poland
20 3 0.01% 2 0.87% 2 0.01% China
21 3 0.01% 0 0.00% 2 0.01% Viet Nam
22 2 0.01% 0 0.00% 1 0.01% Generic Business (biz)
23 2 0.01% 0 0.00% 1 0.00% Generic TLD (info)
24 2 0.01% 0 0.00% 1 0.01% Mexico
25 2 0.01% 0 0.00% 1 0.01% Sweden
26 1 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 0 0.00% France
29 1 0.00% 0 0.00% 0 0.00% Liechtenstein
30 1 0.00% 0 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.23