Usage Statistics for vacuum-pumps.us

Summary Period: August 2023
Generated 01-Sep-2023 01:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 29401
Total Files 183
Total Pages 27272
Total Visits 3939
Total KBytes 17804
Total Unique Sites 1903
Total Unique URLs 48
Total Unique Referrers 3996
Total Unique User Agents 813
. Avg Max
Hits per Hour 39 219
Hits per Day 948 1861
Files per Day 5 14
Pages per Day 879 1734
Sites per Day 61 133
Visits per Day 127 181
KBytes per Day 574 1094
Hits by Response Code
Code 200 - OK 0.62% 183
Code 301 - Moved Permanently 79.41% 23348
Code 302 - Found 19.96% 5868
Code 500 - Internal Server Error 0.01% 2

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 1377 4.68% 1 0.55% 1326 4.86% 129 3.27% 101 5.31% 630 3.54%
2 644 2.19% 12 6.56% 550 2.02% 181 4.60% 125 6.57% 747 4.19%
3 1128 3.84% 3 1.64% 1073 3.93% 127 3.22% 100 5.25% 520 2.92%
4 1339 4.55% 4 2.19% 1293 4.74% 141 3.58% 100 5.25% 786 4.42%
5 1431 4.87% 9 4.92% 1344 4.93% 168 4.27% 103 5.41% 836 4.70%
6 1217 4.14% 2 1.09% 1163 4.26% 164 4.16% 110 5.78% 587 3.29%
7 778 2.65% 12 6.56% 695 2.55% 125 3.17% 108 5.68% 1094 6.14%
8 551 1.87% 9 4.92% 490 1.80% 98 2.49% 91 4.78% 348 1.96%
9 626 2.13% 14 7.65% 551 2.02% 115 2.92% 98 5.15% 655 3.68%
10 1092 3.71% 6 3.28% 1027 3.77% 124 3.15% 108 5.68% 535 3.00%
11 1861 6.33% 3 1.64% 1734 6.36% 130 3.30% 104 5.47% 856 4.81%
12 721 2.45% 4 2.19% 679 2.49% 123 3.12% 84 4.41% 331 1.86%
13 603 2.05% 3 1.64% 537 1.97% 133 3.38% 97 5.10% 863 4.85%
14 481 1.64% 7 3.83% 426 1.56% 106 2.69% 97 5.10% 393 2.20%
15 661 2.25% 9 4.92% 498 1.83% 121 3.07% 120 6.31% 644 3.62%
16 593 2.02% 5 2.73% 526 1.93% 139 3.53% 108 5.68% 278 1.56%
17 639 2.17% 13 7.10% 541 1.98% 115 2.92% 133 6.99% 557 3.13%
18 572 1.95% 3 1.64% 500 1.83% 123 3.12% 116 6.10% 267 1.50%
19 561 1.91% 10 5.46% 497 1.82% 120 3.05% 100 5.25% 378 2.12%
20 1216 4.14% 2 1.09% 1161 4.26% 154 3.91% 101 5.31% 556 3.12%
21 1008 3.43% 7 3.83% 942 3.45% 122 3.10% 95 4.99% 497 2.79%
22 628 2.14% 2 1.09% 575 2.11% 130 3.30% 98 5.15% 323 1.81%
23 779 2.65% 12 6.56% 708 2.60% 123 3.12% 123 6.46% 498 2.80%
24 1533 5.21% 4 2.19% 1474 5.40% 139 3.53% 110 5.78% 802 4.50%
25 771 2.62% 8 4.37% 709 2.60% 139 3.53% 96 5.04% 456 2.56%
26 1152 3.92% 1 0.55% 1095 4.02% 128 3.25% 97 5.10% 528 2.97%
27 1395 4.74% 8 4.37% 1331 4.88% 144 3.66% 126 6.62% 757 4.25%
28 1402 4.77% 2 1.09% 1348 4.94% 117 2.97% 111 5.83% 743 4.17%
29 1753 5.96% 2 1.09% 1700 6.23% 137 3.48% 124 6.52% 840 4.72%
30 560 1.90% 2 1.09% 517 1.90% 113 2.87% 96 5.04% 274 1.54%
31 329 1.12% 4 2.19% 262 0.96% 113 2.87% 98 5.15% 227 1.28%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1471 5.00% 0 4 2.19% 44 1394 5.11% 27 836 4.70%
1 49 1532 5.21% 0 8 4.37% 46 1456 5.34% 37 1147 6.44%
2 43 1348 4.58% 0 3 1.64% 40 1252 4.59% 20 618 3.47%
3 44 1377 4.68% 0 7 3.83% 41 1297 4.76% 24 735 4.13%
4 43 1354 4.61% 0 6 3.28% 39 1225 4.49% 21 644 3.62%
5 42 1327 4.51% 0 10 5.46% 39 1239 4.54% 26 821 4.61%
6 40 1263 4.30% 0 1 0.55% 38 1187 4.35% 19 598 3.36%
7 38 1208 4.11% 0 4 2.19% 36 1118 4.10% 29 893 5.02%
8 39 1220 4.15% 0 8 4.37% 36 1135 4.16% 27 826 4.64%
9 37 1154 3.93% 0 0 0.00% 34 1081 3.96% 17 525 2.95%
10 38 1190 4.05% 0 4 2.19% 36 1125 4.13% 20 611 3.43%
11 39 1232 4.19% 0 3 1.64% 37 1155 4.24% 19 591 3.32%
12 41 1280 4.35% 0 4 2.19% 38 1193 4.37% 25 772 4.33%
13 42 1322 4.50% 0 10 5.46% 39 1234 4.52% 38 1182 6.64%
14 38 1208 4.11% 0 5 2.73% 36 1144 4.19% 19 586 3.29%
15 48 1497 5.09% 0 25 13.66% 42 1302 4.77% 28 863 4.85%
16 39 1232 4.19% 0 14 7.65% 37 1163 4.26% 47 1465 8.23%
17 28 897 3.05% 1 41 22.40% 25 788 2.89% 29 886 4.98%
18 33 1026 3.49% 0 6 3.28% 31 962 3.53% 18 546 3.07%
19 27 842 2.86% 0 2 1.09% 24 772 2.83% 14 419 2.35%
20 28 891 3.03% 0 6 3.28% 25 805 2.95% 15 474 2.66%
21 32 996 3.39% 0 4 2.19% 29 902 3.31% 15 459 2.58%
22 39 1226 4.17% 0 5 2.73% 35 1113 4.08% 21 663 3.73%
23 42 1308 4.45% 0 3 1.64% 39 1230 4.51% 21 643 3.61%

Top 17 of 48 Total URLs
# Hits KBytes URL
1 28 0.10% 22 0.12% /
2 19 0.06% 17 0.10% /static/js/jquery.minigallery-0.1.js
3 17 0.06% 11 0.06% /static/js/jquery.topmenu-0.1.js
4 14 0.05% 7 0.04% /static/css/jquery.minigallery-0.1.css
5 13 0.04% 604 3.40% /static/js/jquery-1.8.2.min.js
6 12 0.04% 19 0.11% /static/css/jquery.lightbox-0.5.css
7 11 0.04% 104 0.58% /static/js/jquery.lightbox-0.5.js
8 4 0.01% 1 0.01% /test
9 3 0.01% 1 0.01% /.well-known/acme-challenge/SNcHG_ED0Dhch-FH43t6JfKcwO-O1DjYV5ACH4SBqNI
10 3 0.01% 1 0.01% /.well-known/acme-challenge/vxpcDh_78Jw3nDwme9yFFba_B5VEgyI5R5JNXiZYOQM
11 3 0.01% 9 0.05% /preview_1726/Weekly-Bargins-2.html
12 2 0.01% 119 0.67% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
13 1 0.00% 4 0.02% /preview_1726/Home.html
14 1 0.00% 4 0.02% /preview_1726/Privacy-Policy.html
15 1 0.00% 10 0.05% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css
16 1 0.00% 2 0.01% /style_2195.css
17 1 0.00% 3 0.02% /style_2319.css

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 13 0.04% 604 3.40% /static/js/jquery-1.8.2.min.js
2 2 0.01% 119 0.67% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
3 11 0.04% 104 0.58% /static/js/jquery.lightbox-0.5.js
4 28 0.10% 22 0.12% /
5 12 0.04% 19 0.11% /static/css/jquery.lightbox-0.5.css
6 19 0.06% 17 0.10% /static/js/jquery.minigallery-0.1.js
7 17 0.06% 11 0.06% /static/js/jquery.topmenu-0.1.js
8 1 0.00% 10 0.05% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css
9 3 0.01% 9 0.05% /preview_1726/Weekly-Bargins-2.html
10 14 0.05% 7 0.04% /static/css/jquery.minigallery-0.1.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 28 0.10% 1749 99.71% /
2 3 0.01% 3 0.17% /preview_1726/Weekly-Bargins-2.html
3 1 0.00% 1 0.06% /preview_1726/Home.html
4 1 0.00% 1 0.06% /preview_1726/Privacy-Policy.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 28 0.10% 1709 99.77% /
2 3 0.01% 2 0.12% /preview_1726/Weekly-Bargins-2.html
3 1 0.00% 1 0.06% /preview_1726/Home.html
4 1 0.00% 1 0.06% /preview_1726/Privacy-Policy.html

Top 30 of 1903 Total Sites
# Hits Files KBytes Visits Hostname
1 700 2.38% 0 0.00% 312 1.75% 138 3.50% 191.101.31.62
2 500 1.70% 0 0.00% 223 1.25% 2 0.05% 103.109.103.210
3 500 1.70% 0 0.00% 223 1.25% 4 0.10% 172.111.243.9
4 500 1.70% 0 0.00% 223 1.25% 100 2.54% 191.101.31.20
5 500 1.70% 0 0.00% 223 1.25% 100 2.54% unn-138-199-18-61.datapacket.com
6 469 1.60% 0 0.00% 209 1.17% 1 0.03% 172.111.208.8
7 462 1.57% 0 0.00% 206 1.16% 17 0.43% 104.250.183.4
8 452 1.54% 0 0.00% 201 1.13% 4 0.10% unn-37-19-217-145.datapacket.com
9 418 1.42% 0 0.00% 186 1.05% 17 0.43% 104.243.253.6
10 400 1.36% 0 0.00% 178 1.00% 80 2.03% 46.246.122.111
11 373 1.27% 0 0.00% 166 0.93% 19 0.48% 206.123.130.9
12 357 1.21% 0 0.00% 159 0.89% 8 0.20% 185.153.151.94
13 318 1.08% 0 0.00% 142 0.80% 31 0.79% 172.94.84.8
14 279 0.95% 0 0.00% 124 0.70% 4 0.10% unn-149-102-238-135.datapacket.com
15 255 0.87% 0 0.00% 114 0.64% 4 0.10% unn-149-102-238-138.datapacket.com
16 250 0.85% 0 0.00% 111 0.63% 1 0.03% 5.199.169.8
17 250 0.85% 0 0.00% 111 0.63% 1 0.03% unn-149-40-52-199.datapacket.com
18 250 0.85% 0 0.00% 111 0.63% 2 0.05% unn-178-249-211-196.datapacket.com
19 238 0.81% 0 0.00% 106 0.60% 4 0.10% 146.70.130.134
20 236 0.80% 0 0.00% 105 0.59% 23 0.58% 172.94.124.5
21 227 0.77% 0 0.00% 101 0.57% 21 0.53% unn-149-50-217-193.datapacket.com
22 221 0.75% 0 0.00% 99 0.55% 15 0.38% 185.94.192.147
23 218 0.74% 0 0.00% 97 0.55% 2 0.05% 146.70.126.72
24 217 0.74% 0 0.00% 97 0.54% 2 0.05% unn-154-47-27-71.datapacket.com
25 214 0.73% 0 0.00% 95 0.54% 1 0.03% 172.94.94.11
26 214 0.73% 0 0.00% 95 0.54% 7 0.18% 185.150.118.62
27 214 0.73% 0 0.00% 95 0.54% 2 0.05% 45.74.55.7
28 212 0.72% 0 0.00% 94 0.53% 3 0.08% 31.171.155.199
29 211 0.72% 0 0.00% 94 0.53% 5 0.13% 193.68.73.54
30 209 0.71% 0 0.00% 93 0.52% 2 0.05% 172.111.231.2

Top 10 of 1903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.33% 8 4.37% 1062 5.97% 0 0.00% 113.207.1.133
2 2 0.01% 1 0.55% 574 3.22% 1 0.03% msnbot-52-167-144-25.search.msn.com
3 700 2.38% 0 0.00% 312 1.75% 138 3.50% 191.101.31.62
4 500 1.70% 0 0.00% 223 1.25% 2 0.05% 103.109.103.210
5 500 1.70% 0 0.00% 223 1.25% 4 0.10% 172.111.243.9
6 500 1.70% 0 0.00% 223 1.25% 100 2.54% 191.101.31.20
7 500 1.70% 0 0.00% 223 1.25% 100 2.54% unn-138-199-18-61.datapacket.com
8 469 1.60% 0 0.00% 209 1.17% 1 0.03% 172.111.208.8
9 462 1.57% 0 0.00% 206 1.16% 17 0.43% 104.250.183.4
10 452 1.54% 0 0.00% 201 1.13% 4 0.10% unn-37-19-217-145.datapacket.com

Top 30 of 3996 Total Referrers
# Hits Referrer
1 4604 15.66% - (Direct Request)
2 700 2.38% https://getery.xyz
3 500 1.70% https://seks-dosug.com
4 500 1.70% https://seksvibor.xyz
5 413 1.40% https://t.me/ozempic_ru
6 400 1.36% https://mosbordell.com
7 290 0.99% https://ebittechnologyx.com/
8 264 0.90% https://ebittechnologyx.com
9 227 0.77% https://mega-s.sbs
10 224 0.76% https://go.krkn.top
11 222 0.76% https://go.krkn.top/
12 222 0.76% https://mega-s.sbs/
13 177 0.60% www.bing.com
14 155 0.53% https://krakenscc.com/
15 138 0.47% https://blacksprutdarknets.com
16 135 0.46% https://krakenscc.com
17 130 0.44% https://darkpad.org
18 129 0.44% https://vk-further.ru
19 127 0.43% https://vk-further.ru/
20 120 0.41% https://bitmope.com
21 116 0.39% https://blacksprutdarknets.com/
22 116 0.39% https://xn--mga-sb-bva.com
23 109 0.37% https://bitmope.com/
24 105 0.36% https://gurava.ru/
25 104 0.35% https://xn--mga-sb-bva.com/
26 96 0.33% https://gurava.ru
27 92 0.31% https://blog.solarislink.cc/
28 90 0.31% www.google.com
29 89 0.30% https://blog.solarislink.cc
30 87 0.30% http://forum.ru2tor.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://vacuum-pumps.us/pump-oil-condition.html#:~:text=if%20the%20oil%20is%20darkit%20has%20reached%20color%204.

Top 15 of 813 Total User Agents
# Hits User Agent
1 835 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
2 789 2.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 779 2.65% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 759 2.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 652 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 641 2.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 612 2.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 609 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 406 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 399 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 396 1.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 389 1.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 385 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 385 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 384 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 18752 63.78% 62 33.88% 10637 59.74% Unresolved/Unknown
2 8627 29.34% 118 64.48% 6168 34.65% Commercial (com)
3 729 2.48% 0 0.00% 344 1.93% Network (net)
4 550 1.87% 0 0.00% 274 1.54% Russian Federation
5 275 0.94% 0 0.00% 140 0.78% Wallis and Futuna Islands
6 101 0.34% 0 0.00% 53 0.30% Germany
7 87 0.30% 0 0.00% 46 0.26% India
8 80 0.27% 1 0.55% 41 0.23% European Union
9 54 0.18% 2 1.09% 27 0.15% Non-Profit (org)
10 22 0.07% 0 0.00% 12 0.07% Czech Republic
11 17 0.06% 0 0.00% 9 0.05% China
12 16 0.05% 0 0.00% 8 0.04% United Kingdom
13 14 0.05% 0 0.00% 7 0.04% Educational (edu)
14 9 0.03% 0 0.00% 5 0.03% Turkey
15 9 0.03% 0 0.00% 4 0.02% United States
16 8 0.03% 0 0.00% 4 0.02% Netherlands
17 6 0.02% 0 0.00% 3 0.02% Brazil
18 6 0.02% 0 0.00% 3 0.02% Chile
19 6 0.02% 0 0.00% 3 0.02% Poland
20 4 0.01% 0 0.00% 2 0.01% British Indian Ocean Territory
21 4 0.01% 0 0.00% 2 0.01% Viet Nam
22 3 0.01% 0 0.00% 1 0.01% Romania
23 2 0.01% 0 0.00% 1 0.00% Generic TLD (info)
24 2 0.01% 0 0.00% 1 0.00% Argentina
25 2 0.01% 0 0.00% 1 0.01% Belarus
26 2 0.01% 0 0.00% 1 0.00% Ghana
27 1 0.00% 0 0.00% 0 0.00% Canada
28 1 0.00% 0 0.00% 1 0.00% Switzerland
29 1 0.00% 0 0.00% 1 0.00% Colombia
30 1 0.00% 0 0.00% 1 0.00% Spain


Generated by Webalizer Version 2.23