Usage Statistics for vacuum-pumps.us

Summary Period: July 2023
Generated 01-Aug-2023 16:44 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 29823
Total Files 234
Total Pages 27997
Total Visits 3741
Total KBytes 19719
Total Unique Sites 1882
Total Unique URLs 51
Total Unique Referrers 4614
Total Unique User Agents 750
. Avg Max
Hits per Hour 40 257
Hits per Day 962 1672
Files per Day 7 16
Pages per Day 903 1621
Sites per Day 60 138
Visits per Day 120 155
KBytes per Day 636 1430
Hits by Response Code
Code 200 - OK 0.78% 234
Code 301 - Moved Permanently 81.38% 24269
Code 302 - Found 17.76% 5296
Code 404 - Not Found 0.06% 18
Code 500 - Internal Server Error 0.02% 6

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 737 2.47% 4 1.71% 675 2.41% 90 2.41% 87 4.62% 406 2.06%
2 1160 3.89% 12 5.13% 1113 3.98% 100 2.67% 95 5.05% 609 3.09%
3 1090 3.65% 1 0.43% 1040 3.71% 133 3.56% 93 4.94% 502 2.55%
4 1066 3.57% 8 3.42% 1029 3.68% 135 3.61% 106 5.63% 601 3.05%
5 1430 4.79% 8 3.42% 1383 4.94% 139 3.72% 110 5.84% 903 4.58%
6 1340 4.49% 12 5.13% 1282 4.58% 133 3.56% 122 6.48% 865 4.39%
7 1581 5.30% 2 0.85% 1527 5.45% 155 4.14% 138 7.33% 746 3.78%
8 1672 5.61% 9 3.85% 1621 5.79% 126 3.37% 97 5.15% 839 4.26%
9 642 2.15% 1 0.43% 567 2.03% 111 2.97% 94 4.99% 298 1.51%
10 707 2.37% 8 3.42% 647 2.31% 121 3.23% 104 5.53% 592 3.00%
11 695 2.33% 9 3.85% 640 2.29% 124 3.31% 101 5.37% 381 1.93%
12 581 1.95% 5 2.14% 512 1.83% 112 2.99% 123 6.54% 577 2.92%
13 921 3.09% 9 3.85% 860 3.07% 124 3.31% 110 5.84% 502 2.55%
14 561 1.88% 4 1.71% 492 1.76% 145 3.88% 136 7.23% 283 1.44%
15 575 1.93% 7 2.99% 528 1.89% 126 3.37% 105 5.58% 314 1.59%
16 597 2.00% 5 2.14% 541 1.93% 150 4.01% 116 6.16% 753 3.82%
17 549 1.84% 5 2.14% 505 1.80% 133 3.56% 117 6.22% 444 2.25%
18 539 1.81% 6 2.56% 498 1.78% 122 3.26% 97 5.15% 348 1.77%
19 1134 3.80% 14 5.98% 1081 3.86% 121 3.23% 106 5.63% 924 4.68%
20 892 2.99% 10 4.27% 822 2.94% 132 3.53% 108 5.74% 595 3.02%
21 916 3.07% 16 6.84% 848 3.03% 135 3.61% 113 6.00% 1033 5.24%
22 673 2.26% 1 0.43% 614 2.19% 136 3.64% 115 6.11% 320 1.62%
23 1559 5.23% 7 2.99% 1498 5.35% 147 3.93% 116 6.16% 823 4.17%
24 1499 5.03% 5 2.14% 1426 5.09% 133 3.56% 109 5.79% 770 3.91%
25 612 2.05% 12 5.13% 549 1.96% 105 2.81% 101 5.37% 589 2.99%
26 629 2.11% 14 5.98% 556 1.99% 112 2.99% 90 4.78% 1180 5.98%
27 680 2.28% 7 2.99% 633 2.26% 112 2.99% 106 5.63% 427 2.16%
28 862 2.89% 5 2.14% 811 2.90% 86 2.30% 95 5.05% 399 2.02%
29 817 2.74% 12 5.13% 749 2.68% 100 2.67% 105 5.58% 546 2.77%
30 1589 5.33% 3 1.28% 1530 5.46% 112 2.99% 108 5.74% 719 3.65%
31 1518 5.09% 13 5.56% 1420 5.07% 141 3.77% 119 6.32% 1430 7.25%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1625 5.45% 0 9 3.85% 49 1531 5.47% 51 1576 7.99%
1 46 1427 4.78% 0 5 2.14% 43 1354 4.84% 27 845 4.28%
2 41 1296 4.35% 0 11 4.70% 39 1227 4.38% 42 1292 6.55%
3 44 1368 4.59% 0 3 1.28% 40 1243 4.44% 21 649 3.29%
4 43 1349 4.52% 0 9 3.85% 41 1294 4.62% 27 836 4.24%
5 38 1204 4.04% 0 6 2.56% 36 1144 4.09% 41 1282 6.50%
6 38 1208 4.05% 0 14 5.98% 36 1140 4.07% 27 850 4.31%
7 40 1248 4.18% 0 4 1.71% 37 1171 4.18% 22 685 3.48%
8 35 1100 3.69% 0 7 2.99% 32 1020 3.64% 21 661 3.35%
9 34 1084 3.63% 0 4 1.71% 33 1030 3.68% 17 535 2.72%
10 45 1425 4.78% 0 2 0.85% 44 1364 4.87% 21 665 3.37%
11 41 1293 4.34% 0 4 1.71% 38 1194 4.26% 21 642 3.25%
12 41 1285 4.31% 0 4 1.71% 39 1226 4.38% 27 823 4.17%
13 46 1450 4.86% 1 45 19.23% 43 1345 4.80% 38 1181 5.99%
14 46 1444 4.84% 0 28 11.97% 43 1349 4.82% 35 1098 5.57%
15 43 1338 4.49% 0 27 11.54% 40 1250 4.46% 36 1129 5.73%
16 39 1219 4.09% 0 6 2.56% 37 1148 4.10% 20 605 3.07%
17 34 1072 3.59% 0 10 4.27% 32 1001 3.58% 17 538 2.73%
18 34 1064 3.57% 0 4 1.71% 32 999 3.57% 19 601 3.05%
19 29 927 3.11% 0 5 2.14% 28 879 3.14% 21 644 3.26%
20 34 1062 3.56% 0 4 1.71% 32 1000 3.57% 16 487 2.47%
21 34 1054 3.53% 0 10 4.27% 30 959 3.43% 23 703 3.57%
22 35 1095 3.67% 0 7 2.99% 32 1001 3.58% 26 803 4.07%
23 38 1186 3.98% 0 6 2.56% 36 1128 4.03% 19 589 2.99%

Top 15 of 51 Total URLs
# Hits KBytes URL
1 19 0.06% 21 0.11% /static/js/jquery.minigallery-0.1.js
2 18 0.06% 10 0.05% /static/css/jquery.minigallery-0.1.css
3 18 0.06% 229 1.16% /static/js/jquery.lightbox-0.5.js
4 18 0.06% 14 0.07% /static/js/jquery.topmenu-0.1.js
5 17 0.06% 33 0.17% /static/css/jquery.lightbox-0.5.css
6 17 0.06% 1088 5.52% /static/js/jquery-1.8.2.min.js
7 17 0.06% 4 0.02% /test
8 16 0.05% 12 0.06% /
9 4 0.01% 16 0.08% /preview_1726/Home.html
10 3 0.01% 12 0.06% /preview_1726/Privacy-Policy.html
11 3 0.01% 9 0.05% /preview_1726/Weekly-Bargins-2.html
12 2 0.01% 4 0.02% /style_2195.css
13 2 0.01% 6 0.03% /style_2319.css
14 1 0.00% 10 0.05% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css
15 1 0.00% 0 0.00% /style_1010.css

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 17 0.06% 1088 5.52% /static/js/jquery-1.8.2.min.js
2 18 0.06% 229 1.16% /static/js/jquery.lightbox-0.5.js
3 17 0.06% 33 0.17% /static/css/jquery.lightbox-0.5.css
4 19 0.06% 21 0.11% /static/js/jquery.minigallery-0.1.js
5 4 0.01% 16 0.08% /preview_1726/Home.html
6 18 0.06% 14 0.07% /static/js/jquery.topmenu-0.1.js
7 16 0.05% 12 0.06% /
8 3 0.01% 12 0.06% /preview_1726/Privacy-Policy.html
9 18 0.06% 10 0.05% /static/css/jquery.minigallery-0.1.css
10 1 0.00% 10 0.05% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 16 0.05% 1667 99.34% /
2 4 0.01% 4 0.24% /preview_1726/Home.html
3 3 0.01% 3 0.18% /preview_1726/Privacy-Policy.html
4 3 0.01% 3 0.18% /preview_1726/Weekly-Bargins-2.html
5 17 0.06% 1 0.06% /test

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 16 0.05% 1633 99.39% /
2 4 0.01% 4 0.24% /preview_1726/Home.html
3 3 0.01% 3 0.18% /preview_1726/Privacy-Policy.html
4 3 0.01% 3 0.18% /preview_1726/Weekly-Bargins-2.html

Top 30 of 1882 Total Sites
# Hits Files KBytes Visits Hostname
1 700 2.35% 0 0.00% 312 1.58% 140 3.74% 191.101.31.57
2 500 1.68% 0 0.00% 223 1.13% 100 2.67% 191.101.31.36
3 500 1.68% 0 0.00% 223 1.13% 100 2.67% unn-138-199-18-75.datapacket.com
4 464 1.56% 0 0.00% 207 1.05% 9 0.24% unn-138-199-31-198.datapacket.com
5 462 1.55% 0 0.00% 206 1.04% 2 0.05% 172.111.231.8
6 426 1.43% 0 0.00% 190 0.96% 5 0.13% 5.254.53.38
7 407 1.36% 0 0.00% 181 0.92% 11 0.29% 178-175-130-26.static.as43289.net
8 400 1.34% 0 0.00% 178 0.90% 80 2.14% 46.246.122.93
9 397 1.33% 0 0.00% 177 0.90% 3 0.08% unn-138-199-34-212.datapacket.com
10 371 1.24% 0 0.00% 165 0.84% 3 0.08% 146.70.128.34
11 363 1.22% 0 0.00% 162 0.82% 4 0.11% 38.74.14.200
12 316 1.06% 0 0.00% 141 0.71% 6 0.16% 146.70.126.68
13 302 1.01% 0 0.00% 134 0.68% 8 0.21% unn-149-50-211-74.datapacket.com
14 288 0.97% 0 0.00% 128 0.65% 8 0.21% 31.171.155.199
15 274 0.92% 0 0.00% 122 0.62% 3 0.08% 5.254.48.82
16 268 0.90% 0 0.00% 119 0.61% 2 0.05% 185.174.159.228
17 268 0.90% 0 0.00% 119 0.61% 20 0.53% 185.92.210.242
18 263 0.88% 0 0.00% 117 0.59% 4 0.11% 185.94.192.141
19 261 0.88% 0 0.00% 116 0.59% 2 0.05% 138.199.55.13
20 259 0.87% 0 0.00% 115 0.58% 3 0.08% 213.21.209.38
21 254 0.85% 0 0.00% 113 0.57% 2 0.05% 103.59.109.26
22 250 0.84% 0 0.00% 111 0.56% 1 0.03% 138.199.54.215
23 250 0.84% 0 0.00% 111 0.56% 3 0.08% 146.70.123.98
24 250 0.84% 0 0.00% 111 0.56% 3 0.08% 146.70.55.135
25 250 0.84% 0 0.00% 111 0.56% 1 0.03% 185.153.151.92
26 250 0.84% 0 0.00% 111 0.56% 2 0.05% 194.110.114.98
27 250 0.84% 0 0.00% 111 0.56% 1 0.03% 5.254.58.28
28 250 0.84% 0 0.00% 111 0.56% 2 0.05% unn-149-50-217-135.datapacket.com
29 248 0.83% 0 0.00% 110 0.56% 3 0.08% free.ds
30 248 0.83% 0 0.00% 110 0.56% 2 0.05% unn-149-34-252-76.datapacket.com

Top 10 of 1882 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.12% 2 0.85% 645 3.27% 0 0.00% 103.136.220.239
2 30 0.10% 3 1.28% 608 3.08% 0 0.00% 103.136.221.239
3 12 0.04% 9 3.85% 564 2.86% 1 0.03% 141.98.75.27
4 42 0.14% 8 3.42% 453 2.30% 0 0.00% 113.207.1.133
5 700 2.35% 0 0.00% 312 1.58% 140 3.74% 191.101.31.57
6 500 1.68% 0 0.00% 223 1.13% 100 2.67% 191.101.31.36
7 500 1.68% 0 0.00% 223 1.13% 100 2.67% unn-138-199-18-75.datapacket.com
8 464 1.56% 0 0.00% 207 1.05% 9 0.24% unn-138-199-31-198.datapacket.com
9 462 1.55% 0 0.00% 206 1.04% 2 0.05% 172.111.231.8
10 426 1.43% 0 0.00% 190 0.96% 5 0.13% 5.254.53.38

Top 30 of 4614 Total Referrers
# Hits Referrer
1 4125 13.83% - (Direct Request)
2 700 2.35% https://getery.xyz
3 500 1.68% https://seks-dosug.com
4 500 1.68% https://seksvibor.xyz
5 400 1.34% https://mosbordell.com
6 336 1.13% https://xn--2kr-rwa.com
7 322 1.08% https://xn--2kr-rwa.com/
8 236 0.79% https://megadarknet-sb.com
9 235 0.79% https://blacksprutt-link.com
10 233 0.78% https://blacksprutt-link.com/
11 219 0.73% https://megadarknet-sb.com/
12 189 0.63% https://lolz.guru/articles
13 189 0.63% https://lolz.guru/market
14 184 0.62% https://lolz.guru/articles/
15 178 0.60% https://lolz.guru/market/
16 177 0.59% https://kraken.krakn.cc/
17 169 0.57% https://go.blcksprt.cc/
18 169 0.57% https://kraken.krakn.cc
19 160 0.54% https://ru.farmpro.work
20 140 0.47% https://ru.farmpro.work/
21 133 0.45% https://go.blcksprt.cc
22 131 0.44% https://mercenaries.pw/
23 119 0.40% https://mercenaries.pw
24 107 0.36% https://bitcoinsmix.pro
25 103 0.35% https://smartmixer.me/
26 103 0.35% www.google.com
27 102 0.34% https://tornado-cash.cc/
28 101 0.34% https://bitcoin-mix.me
29 101 0.34% https://smartmixer.me
30 101 0.34% https://swaplab.io

Top 15 of 750 Total User Agents
# Hits User Agent
1 758 2.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 754 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 740 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 730 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 723 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 694 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 688 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 430 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
9 418 1.40% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 418 1.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 418 1.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 409 1.37% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 404 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 399 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 397 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for July 2023

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 19358 64.91% 102 43.59% 13102 66.45% Unresolved/Unknown
2 8051 27.00% 130 55.56% 5441 27.59% Commercial (com)
3 1235 4.14% 0 0.00% 588 2.98% Network (net)
4 630 2.11% 0 0.00% 312 1.58% Russian Federation
5 307 1.03% 0 0.00% 156 0.79% Wallis and Futuna Islands
6 66 0.22% 2 0.85% 32 0.16% European Union
7 37 0.12% 0 0.00% 19 0.09% Germany
8 20 0.07% 0 0.00% 9 0.05% Professional (pro)
9 19 0.06% 0 0.00% 10 0.05% Czech Republic
10 17 0.06% 0 0.00% 9 0.04% Non-Profit (org)
11 15 0.05% 0 0.00% 8 0.04% United States
12 11 0.04% 0 0.00% 6 0.03% China
13 9 0.03% 0 0.00% 5 0.02% Netherlands
14 6 0.02% 0 0.00% 3 0.02% Poland
15 6 0.02% 0 0.00% 3 0.01% United Kingdom
16 5 0.02% 0 0.00% 2 0.01% British Indian Ocean Territory
17 4 0.01% 0 0.00% 2 0.01% Educational (edu)
18 4 0.01% 0 0.00% 2 0.01% India
19 3 0.01% 0 0.00% 1 0.01% Brazil
20 3 0.01% 0 0.00% 1 0.01% Belarus
21 3 0.01% 0 0.00% 2 0.01% Mexico
22 2 0.01% 0 0.00% 1 0.00% Colombia
23 2 0.01% 0 0.00% 1 0.01% Japan
24 2 0.01% 0 0.00% 1 0.01% St. Helena
25 1 0.00% 0 0.00% 0 0.00% Individual (name)
26 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
27 1 0.00% 0 0.00% 0 0.00% Armenia
28 1 0.00% 0 0.00% 0 0.00% Argentina
29 1 0.00% 0 0.00% 1 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% Montenegro


Generated by Webalizer Version 2.23