Usage Statistics for vacuum-pumps.us

Summary Period: June 2023
Generated 01-Jul-2023 10:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 36163
Total Files 224
Total Pages 33671
Total Visits 3552
Total KBytes 22307
Total Unique Sites 1885
Total Unique URLs 57
Total Unique Referrers 3067
Total Unique User Agents 799
. Avg Max
Hits per Hour 50 147
Hits per Day 1205 2005
Files per Day 7 17
Pages per Day 1122 1890
Sites per Day 62 154
Visits per Day 118 158
KBytes per Day 744 1356
Hits by Response Code
Code 200 - OK 0.62% 224
Code 301 - Moved Permanently 85.03% 30749
Code 302 - Found 14.35% 5189
Code 500 - Internal Server Error 0.00% 1

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 676 1.87% 9 4.02% 627 1.86% 119 3.35% 99 5.25% 391 1.75%
2 461 1.27% 0 0.00% 406 1.21% 120 3.38% 97 5.15% 216 0.97%
3 796 2.20% 7 3.12% 722 2.14% 127 3.58% 110 5.84% 414 1.86%
4 1409 3.90% 14 6.25% 1344 3.99% 142 4.00% 108 5.73% 1114 4.99%
5 1452 4.02% 10 4.46% 1398 4.15% 133 3.74% 103 5.46% 752 3.37%
6 1183 3.27% 2 0.89% 1103 3.28% 130 3.66% 122 6.47% 687 3.08%
7 649 1.79% 9 4.02% 567 1.68% 137 3.86% 119 6.31% 569 2.55%
8 851 2.35% 2 0.89% 795 2.36% 122 3.43% 99 5.25% 462 2.07%
9 858 2.37% 9 4.02% 778 2.31% 158 4.45% 98 5.20% 465 2.08%
10 1115 3.08% 4 1.79% 902 2.68% 129 3.63% 113 5.99% 683 3.06%
11 1298 3.59% 1 0.45% 1211 3.60% 129 3.63% 123 6.53% 596 2.67%
12 1671 4.62% 11 4.91% 1554 4.62% 125 3.52% 128 6.79% 1028 4.61%
13 1553 4.29% 4 1.79% 1493 4.43% 127 3.58% 103 5.46% 817 3.66%
14 2005 5.54% 14 6.25% 1882 5.59% 146 4.11% 154 8.17% 1099 4.93%
15 1731 4.79% 10 4.46% 1621 4.81% 127 3.58% 138 7.32% 948 4.25%
16 1590 4.40% 16 7.14% 1512 4.49% 130 3.66% 125 6.63% 915 4.10%
17 1522 4.21% 2 0.89% 1464 4.35% 128 3.60% 107 5.68% 798 3.58%
18 904 2.50% 7 3.12% 838 2.49% 112 3.15% 97 5.15% 526 2.36%
19 1146 3.17% 2 0.89% 1081 3.21% 101 2.84% 94 4.99% 607 2.72%
20 769 2.13% 9 4.02% 691 2.05% 118 3.32% 114 6.05% 563 2.52%
21 734 2.03% 3 1.34% 662 1.97% 115 3.24% 110 5.84% 414 1.85%
22 655 1.81% 6 2.68% 555 1.65% 95 2.67% 113 5.99% 494 2.21%
23 979 2.71% 14 6.25% 897 2.66% 112 3.15% 109 5.78% 1356 6.08%
24 862 2.38% 0 0.00% 798 2.37% 114 3.21% 102 5.41% 394 1.77%
25 1969 5.44% 10 4.46% 1890 5.61% 114 3.21% 110 5.84% 1030 4.62%
26 1521 4.21% 5 2.23% 1464 4.35% 146 4.11% 109 5.78% 1004 4.50%
27 1328 3.67% 9 4.02% 1198 3.56% 113 3.18% 114 6.05% 1305 5.85%
28 1663 4.60% 17 7.59% 1588 4.72% 123 3.46% 111 5.89% 1031 4.62%
29 1341 3.71% 9 4.02% 1243 3.69% 104 2.93% 115 6.10% 771 3.46%
30 1472 4.07% 9 4.02% 1387 4.12% 101 2.84% 121 6.42% 860 3.85%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1998 5.52% 0 4 1.79% 63 1900 5.64% 38 1135 5.09%
1 65 1977 5.47% 0 7 3.12% 59 1797 5.34% 50 1502 6.73%
2 62 1864 5.15% 0 11 4.91% 59 1771 5.26% 37 1112 4.98%
3 63 1904 5.27% 1 34 15.18% 56 1698 5.04% 48 1441 6.46%
4 56 1687 4.66% 0 9 4.02% 53 1608 4.78% 31 943 4.23%
5 56 1681 4.65% 0 3 1.34% 53 1599 4.75% 27 807 3.62%
6 52 1579 4.37% 0 3 1.34% 49 1483 4.40% 27 815 3.65%
7 53 1591 4.40% 0 7 3.12% 49 1494 4.44% 49 1481 6.64%
8 49 1488 4.11% 0 5 2.23% 46 1391 4.13% 25 756 3.39%
9 49 1491 4.12% 0 2 0.89% 46 1394 4.14% 25 759 3.40%
10 52 1577 4.36% 0 3 1.34% 50 1500 4.45% 27 809 3.63%
11 50 1501 4.15% 0 3 1.34% 47 1421 4.22% 25 765 3.43%
12 57 1723 4.76% 0 29 12.95% 51 1555 4.62% 44 1314 5.89%
13 55 1667 4.61% 1 47 20.98% 51 1543 4.58% 48 1435 6.43%
14 49 1471 4.07% 0 4 1.79% 46 1403 4.17% 26 777 3.48%
15 48 1465 4.05% 0 0 0.00% 46 1392 4.13% 22 665 2.98%
16 41 1252 3.46% 0 4 1.79% 39 1175 3.49% 20 592 2.65%
17 33 991 2.74% 0 10 4.46% 30 900 2.67% 25 763 3.42%
18 30 927 2.56% 0 3 1.34% 28 857 2.55% 16 476 2.13%
19 27 832 2.30% 0 4 1.79% 25 760 2.26% 18 547 2.45%
20 31 936 2.59% 0 3 1.34% 28 846 2.51% 16 491 2.20%
21 40 1213 3.35% 0 7 3.12% 34 1038 3.08% 31 940 4.21%
22 51 1538 4.25% 0 14 6.25% 47 1422 4.22% 31 941 4.22%
23 60 1810 5.01% 0 8 3.57% 57 1724 5.12% 35 1041 4.67%

Top 17 of 57 Total URLs
# Hits KBytes URL
1 18 0.05% 200 0.90% /static/js/jquery.lightbox-0.5.js
2 17 0.05% 971 4.35% /static/js/jquery-1.8.2.min.js
3 17 0.05% 18 0.08% /static/js/jquery.minigallery-0.1.js
4 17 0.05% 12 0.05% /static/js/jquery.topmenu-0.1.js
5 16 0.04% 29 0.13% /static/css/jquery.lightbox-0.5.css
6 16 0.04% 9 0.04% /static/css/jquery.minigallery-0.1.css
7 3 0.01% 1 0.00% /.well-known/acme-challenge/gMQsskdK9TsxY1lK7Kew9hKkwizSLX7UsUKgOb3oT58
8 3 0.01% 1 0.00% /.well-known/acme-challenge/lNC1VSXmvCQGlfqtQP-Eh1uz73gY_WMNpqRQlY-U8vM
9 3 0.01% 9 0.04% /preview_1726/Weekly-Bargins-2.html
10 2 0.01% 2 0.01% /
11 2 0.01% 8 0.03% /preview_1726/Home.html
12 2 0.01% 8 0.03% /preview_1726/Privacy-Policy.html
13 2 0.01% 4 0.02% /style_2195.css
14 1 0.00% 10 0.04% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css
15 1 0.00% 60 0.27% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
16 1 0.00% 0 0.00% /style_1010.css
17 1 0.00% 3 0.01% /style_2319.css

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 17 0.05% 971 4.35% /static/js/jquery-1.8.2.min.js
2 18 0.05% 200 0.90% /static/js/jquery.lightbox-0.5.js
3 1 0.00% 60 0.27% /static/templates/mobile-jquery-1.1.1-popout-nav/js/jquery.mobile.combined-1.1.1.js
4 16 0.04% 29 0.13% /static/css/jquery.lightbox-0.5.css
5 17 0.05% 18 0.08% /static/js/jquery.minigallery-0.1.js
6 17 0.05% 12 0.05% /static/js/jquery.topmenu-0.1.js
7 1 0.00% 10 0.04% /static/templates/mobile-jquery-1.1.1-popout-nav/css/jquery.mobile.combined-1.1.1.css
8 3 0.01% 9 0.04% /preview_1726/Weekly-Bargins-2.html
9 16 0.04% 9 0.04% /static/css/jquery.minigallery-0.1.css
10 2 0.01% 8 0.03% /preview_1726/Home.html

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 2 0.01% 190 96.94% /
2 2 0.01% 2 1.02% /preview_1726/Home.html
3 2 0.01% 2 1.02% /preview_1726/Privacy-Policy.html
4 3 0.01% 2 1.02% /preview_1726/Weekly-Bargins-2.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2 0.01% 190 97.44% /
2 2 0.01% 2 1.03% /preview_1726/Home.html
3 3 0.01% 2 1.03% /preview_1726/Weekly-Bargins-2.html
4 2 0.01% 1 0.51% /preview_1726/Privacy-Policy.html

Top 30 of 1885 Total Sites
# Hits Files KBytes Visits Hostname
1 1178 3.26% 0 0.00% 525 2.35% 11 0.31% free.ds
2 750 2.07% 0 0.00% 334 1.50% 3 0.08% 45.74.61.2
3 750 2.07% 0 0.00% 334 1.50% 3 0.08% unn-37-19-217-143.datapacket.com
4 699 1.93% 0 0.00% 311 1.40% 139 3.91% 191.101.31.36
5 500 1.38% 0 0.00% 223 1.00% 97 2.73% 216.24.216.230
6 499 1.38% 0 0.00% 222 1.00% 5 0.14% 146.70.126.36
7 498 1.38% 0 0.00% 222 0.99% 100 2.82% unn-156-146-63-161.cdn77.com
8 462 1.28% 0 0.00% 206 0.92% 4 0.11% 146.70.120.71
9 436 1.21% 0 0.00% 194 0.87% 3 0.08% 172.94.20.39
10 419 1.16% 0 0.00% 187 0.84% 3 0.08% 172.111.128.233
11 406 1.12% 0 0.00% 181 0.81% 2 0.06% 103.46.140.2
12 400 1.11% 0 0.00% 178 0.80% 80 2.25% 46.246.122.42
13 395 1.09% 0 0.00% 176 0.79% 8 0.23% 206.123.130.2
14 386 1.07% 0 0.00% 172 0.77% 8 0.23% 172.111.231.7
15 380 1.05% 0 0.00% 169 0.76% 1 0.03% 178-175-131-169.static.as43289.net
16 364 1.01% 0 0.00% 162 0.73% 6 0.17% 146.70.89.55
17 312 0.86% 0 0.00% 139 0.62% 4 0.11% 146.70.123.100
18 300 0.83% 0 0.00% 134 0.60% 71 2.00% client.yota.ru
19 278 0.77% 0 0.00% 124 0.55% 1 0.03% 172.111.208.2
20 271 0.75% 0 0.00% 121 0.54% 7 0.20% 45.74.55.4
21 269 0.74% 0 0.00% 120 0.54% 13 0.37% 172.111.175.8
22 261 0.72% 0 0.00% 116 0.52% 12 0.34% montgomery.quintessentialconsult.com
23 252 0.70% 0 0.00% 112 0.50% 1 0.03% 172.94.87.2
24 251 0.69% 0 0.00% 112 0.50% 3 0.08% unn-149-34-245-197.datapacket.com
25 250 0.69% 0 0.00% 111 0.50% 1 0.03% 104.243.253.8
26 250 0.69% 0 0.00% 111 0.50% 2 0.06% 104.250.176.2
27 250 0.69% 0 0.00% 111 0.50% 2 0.06% 104.250.176.4
28 250 0.69% 0 0.00% 111 0.50% 1 0.03% 104.250.183.8
29 250 0.69% 0 0.00% 111 0.50% 2 0.06% 138.199.55.20
30 250 0.69% 0 0.00% 111 0.50% 1 0.03% 146.70.128.43

Top 10 of 1885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 98 0.27% 2 0.89% 630 2.82% 0 0.00% 114.94.12.16
2 1178 3.26% 0 0.00% 525 2.35% 11 0.31% free.ds
3 3 0.01% 3 1.34% 480 2.15% 0 0.00% 82-148-63-105.fast.net.uk
4 35 0.10% 4 1.79% 347 1.55% 6 0.17% crawl-66-249-72-227.googlebot.com
5 750 2.07% 0 0.00% 334 1.50% 3 0.08% 45.74.61.2
6 750 2.07% 0 0.00% 334 1.50% 3 0.08% unn-37-19-217-143.datapacket.com
7 699 1.93% 0 0.00% 311 1.40% 139 3.91% 191.101.31.36
8 500 1.38% 0 0.00% 223 1.00% 97 2.73% 216.24.216.230
9 499 1.38% 0 0.00% 222 1.00% 5 0.14% 146.70.126.36
10 498 1.38% 0 0.00% 222 0.99% 100 2.82% unn-156-146-63-161.cdn77.com

Top 30 of 3067 Total Referrers
# Hits Referrer
1 4083 11.29% - (Direct Request)
2 699 1.93% https://getery.xyz
3 500 1.38% https://seks-dosug.com
4 498 1.38% https://seksvibor.xyz
5 400 1.11% https://mosbordell.com
6 338 0.93% https://mercenaries.pw/
7 337 0.93% https://mercenaries.pw
8 334 0.92% https://blacksprut-url.com
9 331 0.92% https://dk24.pro
10 322 0.89% https://blacksprut-url.com/
11 314 0.87% https://dk24.pro/
12 294 0.81% https://mega555darknet.com
13 278 0.77% https://megasb555kf7lsmb54.com/
14 272 0.75% https://mega555darknet.com/
15 272 0.75% https://megasb555kf7lsmb54.com
16 248 0.69% https://swap-sui.com
17 240 0.66% https://swap-sui.com/
18 237 0.66% https://black-market.to/
19 228 0.63% https://i.megas.sb
20 227 0.63% https://buyfakemoney.net/
21 227 0.63% https://i.megas.sb/
22 226 0.62% https://buyfakemoney.net
23 219 0.61% https://how-to-kill-yourself.com
24 210 0.58% https://black-market.to
25 199 0.55% https://how-to-kill-yourself.com/
26 176 0.49% https://darkpad.org
27 169 0.47% https://darkpad.org/
28 155 0.43% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
29 153 0.42% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
30 130 0.36% https://garagebible.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 15 62.50% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 8 33.33% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 4.17% http://vacuum-pumps.us/pump-oil-condition.html

Top 15 of 799 Total User Agents
# Hits User Agent
1 1018 2.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 986 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 977 2.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 922 2.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 897 2.48% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 894 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 805 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 587 1.62% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 573 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 518 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 512 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 512 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 503 1.39% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 502 1.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 500 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 24887 68.82% 37 16.52% 12863 57.66% Unresolved/Unknown
2 7503 20.75% 148 66.07% 6383 28.61% Commercial (com)
3 1758 4.86% 33 14.73% 1610 7.22% Network (net)
4 881 2.44% 0 0.00% 427 1.92% Russian Federation
5 497 1.37% 0 0.00% 221 0.99% Australia
6 329 0.91% 0 0.00% 167 0.75% Wallis and Futuna Islands
7 94 0.26% 0 0.00% 50 0.22% India
8 60 0.17% 0 0.00% 30 0.13% European Union
9 33 0.09% 0 0.00% 16 0.07% Germany
10 32 0.09% 1 0.45% 17 0.08% China
11 22 0.06% 0 0.00% 12 0.05% Czech Republic
12 14 0.04% 2 0.89% 7 0.03% Non-Profit (org)
13 10 0.03% 3 1.34% 484 2.17% United Kingdom
14 8 0.02% 0 0.00% 4 0.02% Poland
15 5 0.01% 0 0.00% 2 0.01% Belarus
16 5 0.01% 0 0.00% 2 0.01% United States
17 3 0.01% 0 0.00% 1 0.01% Brazil
18 2 0.01% 0 0.00% 1 0.00% United Arab Emirates
19 2 0.01% 0 0.00% 1 0.00% Greece
20 2 0.01% 0 0.00% 1 0.00% Italy
21 2 0.01% 0 0.00% 1 0.00% Netherlands
22 1 0.00% 0 0.00% 1 0.00% Educational (edu)
23 1 0.00% 0 0.00% 1 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% Switzerland
25 1 0.00% 0 0.00% 1 0.00% Finland
26 1 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 0 0.00% 1 0.00% Israel
28 1 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 1 0.00% 0 0.00% 1 0.00% Montenegro
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23